Building 3, Hongyuan·Xinzihui, R&D Fifth Road, Songshan Lake Park, Dongguan City, Guangdong Province
Building 3, Hongyuan·Xinzihui, R&D Fifth Road, Songshan Lake Park, Dongguan City, Guangdong Province
New design, small size, lighter weight. Using high temperature chip technology solutions, support long-term welding work, compared with traditional arc welding machines, welding efficiency is high, no professional welder is required, and labor costs are low.
| Modela | DA-H-800F | DA-H-1200F |
|---|---|---|
| Laser Power(W) | 800 | 1200 |
| Working Mode | Continuous Mode / Pulse Mode | Continuous Mode / Pulse Mode |
| Output Power Adjustment Range (%) | 1 - 100 | 1 - 100 |
| Power Stability | ±5% | ±5% |
| Maximum Modulation Frequency | 10kHz | 10kHz |
| Laser Response Time | < 30µs | < 30µs |
| Indicated Laser Wavelength (nm) | 650 | 650 |
| Indicated Optical Power Adjustable Range (mW) | < 1 | < 1 |
| Swing Mode | Simple Pendulum | Simple Pendulum |
| Swing Amplitude (mm) | 0 ~ 5 | 0 ~ 5 |
| Laser Incidence Mode | Coaxial | Coaxial |
| Protective Lens Specifications | D20mm, T3mm | D20mm, T3mm |
| Matching Fiber Length (m) | 5 ±0.5 (Other Customizable Options) | 5 ±0.5 (Other Customizable Options) |
| Operating Temperature Range (°C) | -10 ~ 40 | -10 ~ 40 |
| Input Voltage | 220VAC / 50Hz / 60Hz | 220VAC / 50Hz / 60Hz |
| Power Consumption (kWh) | ≤ 4.5 | ≤ 4.5 |
| Operating Humidity Range (%) | ≤ 95 | ≤ 95 |
| Protective Gas | Inert Gas | Inert Gas |
| Protective Gas Pressure Range (MPa) | 0.1 ~ 1.0 | 0.1 ~ 1.0 |
| Fiber Optic Interface Type | QSC | QSC |
| Mirror Specifications | 23.3 × 16mm², T2mm | 23.3 × 16mm², T2mm |
| Focusing Lens Specifications | D20mm, F150mm | D20mm, F150mm |
| Collimating Lens Specifications | D12.7mm, F50mm | D12.7mm, F50mm |
| Dimensions (mm) | 250 × 579 × 479 (L × W × H) | 250 × 579 × 479 (L × W × H) |
| Weight (kg) | 26 | 26 |
Legal Disclaimer:All product information is considered accurate, but may be subject to change without prior notice.
The intelligent handheld laser welding machine adopts forced air cooling and phase change heat sink. According to the temperature of the air cooling plate, it can intelligently adjust the speed of the fan. The motherboard board includes an intelligent variable speed fan control program. Brand new exterior design, small size and lighter weight. Using high-temperature resistant chip technology solutions, supporting long-term welding work, higher welding efficiency compared to traditional arc welding machines, no need for professional welders, and lower labor costs.
Brand new exterior design, small size and light weight;
ABR ultra strong anti high reflectivity technology can easily weld high reflectivity materials;
Independently developed handheld welding gun, lightweight and effortless welding process;
7-inch industrial grade LED touch screen, easy to set power, select modes, display faults, etc;
| Model | Welding Material | stainless | carbon | aluminium | brass | copper |
|---|---|---|---|---|---|---|
| 800W | 单面熔深 | 3mm | 3mm | 2mm | 2mm | 1mm |
| 14um | 双面熔深 | 6mm | 6mm | 4mm | 4mm | 2mm |
| Model | Welding Material | stainless | carbon | aluminium | brass | copper |
|---|---|---|---|---|---|---|
| 1200W | 单面熔深 | 4mm | 4mm | 3mm | 3mm | 1.5mm |
| 20um | 双面熔深 | 8mm | 8mm | 6mm | 6mm | 3mm |
Next
No more
DA-YAG-200V is a platform laser repair equipment specially designed fo......
DA-H-1500IX/DA-QCW-300FB is a high-precision, multi-functional split b......
Multi-platform, multi-light source compatible professional welding equ......
The DA-QCW-200DB/300DB is designed with a articulated cantilever struc......
The DA-QCW-200XB/300XB is designed with a articulated cantilever struc......
The DA-MH-1570EF is a high-performance QCW (quasi-continuous wave) por......
The DA-MH-1050EF is a high-performance QCW (quasi-continuous wave) por......
DA-Mini7-60/100/150/200 series is a desktop YAG jewelry laser welding ......
...
...
...
...
Our technical team will customize laser process solutions for you