Building 3, Hongyuan·Xinzihui, R&D Fifth Road, Songshan Lake Park, Dongguan City, Guangdong Province
Building 3, Hongyuan·Xinzihui, R&D Fifth Road, Songshan Lake Park, Dongguan City, Guangdong Province
New design, small size, lighter weight. Using high temperature chip technology solutions, support long-term welding work, compared with traditional arc welding machines, welding efficiency is high, no professional welder is required, and labor costs are low.
Intelligent handheld laser welding machine with forced air cooling, phase change radiator, according to the air cooling plate temperature, can be intelligent variable speed fan, the main board contains intelligent variable speed fan control program. New appearance design, small size, lighter weight. Using high temperature chip technology solution, support long-term welding work, compared with the traditional arc welding machine, welding efficiency is high, no professional welder, low labor cost.
New exterior design, small size and light weight.
ABR super anti-high-reflection technology makes it easy to weld high-reflection materials.
Independent research and development of handheld welding torch, light weight, welding process is not tiring;
7-Inch industrial-grade LED touch screen allows for easy power setting, mode selection, fault display, etc.
| Model | welding material | stainless steel | Carbon steel | aluminum | Brass | Copper |
|---|---|---|---|---|---|---|
| 800W | single-sided penetration | 3mm | 3mm | 2mm | 2mm | 1mm |
| 14um | Double-sided penetration | 6mm | 6mm | 4mm | 4mm | 2mm |
| Model | welding material | stainless steel | Carbon steel | aluminum | Brass | Copper |
|---|---|---|---|---|---|---|
| 1200W | single-sided penetration | 4mm | 4mm | 3mm | 3mm | 1.5mm |
| 20um | Double-sided penetration | 8mm | 8mm | 6mm | 6mm | 3mm |
| Model | DA-H-800F | DA-H-1200F |
|---|---|---|
| Output power (W) | 800 | 1200 |
| working mode | Continuous Mode/Pulse Mode | Continuous Mode/Pulse Mode |
| Output power adjustment range (%) | 1 - 100 | 1 - 100 |
| Output power adjustment range (%) | 1080 ±10 | 1080 ±10 |
| power stability | ±5% | ±5% |
| Maximum modulation frequency | 10kHz | 10kHz |
| Laser response time | ||
| Indicator laser wavelength (nm) | 650 | 650 |
| Indicated optical power, adjustable range (mW) | ||
| Swing mode | simple pendulum | simple pendulum |
| Swing size (mm) | 0 ~ 5 | 0 ~ 5 |
| Laser incident mode | coaxial | coaxial |
| Protective Lens Specifications | D20mm, T3mm | D20mm, T3mm |
| Matching fiber length (m) | 5 ±0 (other can be customized) | 5 ±0 (other can be customized) |
| Operating environment temperature range (C) | -10 ~ 40 | -10 ~ 40 |
| input voltage | 220VAC / 50Hz / 60Hz | 220VAC / 50Hz / 60Hz |
| Power consumption (kWh) | ≤ 4.5 | ≤ 4.5 |
| Working environment humidity range (%) | ≤ 95 | ≤ 95 |
| protective gas | inert gas | inert gas |
| Protection pressure range (MPa) | 0.1 ~ 1.0 | 0.1 ~ 1.0 |
| Fiber optic interface type | QSC | QSC |
| Mirror Specifications | 23.3 16mm², T2mm | 23.3 16mm², T2mm |
| Focusing lens specifications | D20mm, F150mm | D20mm, F150mm |
| Collimating lens specifications | D12.7mm, F50mm | D12.7mm, F50mm |
| Dimensions (mm) | 250 579 479 (L W H) | 250 579 479 (L W H) |
| Weight (kg) | 26 | 26 |
Legal statement
All product information is considered accurate, but may be changed at any time without notice.
The DA-MH-1570EF is a high-performance QCW (quasi-continuous wave) por......
The DA-MH-1050EF is a high-performance QCW (quasi-continuous wave) por......
In the current era of portable and intelligent welding equipment, the ......
Intelligent handheld laser welding machine adopts forced air cooling, ......
Active air conditioning direct cooling technology, can work continuous......
Four-in-one multi-function integration: support laser welding, laser c......
Our technical team will customize laser process solutions for you