Modela | DA-H-800F | DA-H-1200F |
---|
Laser Power(W) | 800 | 1200 |
Working Mode | Continuous Mode / Pulse Mode | Continuous Mode / Pulse Mode |
Output Power Adjustment Range (%) | 1 - 100 | 1 - 100 |
Power Stability | ±5% | ±5% |
Maximum Modulation Frequency | 10kHz | 10kHz |
Laser Response Time | < 30µs | < 30µs |
Indicated Laser Wavelength (nm) | 650 | 650 |
Indicated Optical Power Adjustable Range (mW) | < 1 | < 1 |
Swing Mode | Simple Pendulum | Simple Pendulum |
Swing Amplitude (mm) | 0 ~ 5 | 0 ~ 5 |
Laser Incidence Mode | Coaxial | Coaxial |
Protective Lens Specifications | D20mm, T3mm | D20mm, T3mm |
Matching Fiber Length (m) | 5 ±0.5 (Other Customizable Options) | 5 ±0.5 (Other Customizable Options) |
Operating Temperature Range (°C) | -10 ~ 40 | -10 ~ 40 |
Input Voltage | 220VAC / 50Hz / 60Hz | 220VAC / 50Hz / 60Hz |
Power Consumption (kWh) | ≤ 4.5 | ≤ 4.5 |
Operating Humidity Range (%) | ≤ 95 | ≤ 95 |
Protective Gas | Inert Gas | Inert Gas |
Protective Gas Pressure Range (MPa) | 0.1 ~ 1.0 | 0.1 ~ 1.0 |
Fiber Optic Interface Type | QSC | QSC |
Mirror Specifications | 23.3 × 16mm², T2mm | 23.3 × 16mm², T2mm |
Focusing Lens Specifications | D20mm, F150mm | D20mm, F150mm |
Collimating Lens Specifications | D12.7mm, F50mm | D12.7mm, F50mm |
Dimensions (mm) | 250 × 579 × 479 (L × W × H) | 250 × 579 × 479 (L × W × H) |
Weight (kg) | 26 | 26 |
Legal Disclaimer:All product information is considered accurate, but may be subject to change without prior notice.